To return to the "Genealogy in St. Louis" Web Site click here.
To sign up to help in this project send an e-Mail to Dave Lossos and identify which ED you'd like to transcribe. (The transcriptions can be at the library directly from the microfilm or at home from paper copies made at the library). If you don't live in the St. Louis area you can "rent" the appropriate roll of microfilm through your local LDS Family History Library or your local library. I cannot provide copies of these census pages.German General Protestant Orphans Home
4447 Natural Bridge Rd
Transcribed by E. G. Knaus
Portion of ED #96-115
CITY OF ST LOUIS, MISSOURI
91 Individuals Enumerated
CENSUS Taken April 7, 1930
Name | Relation | Sex | Race | Age | Marriage Status | Age at 1st Marriage | Birth Place |
Walthall, Ruby | Inmate | F | W | 16 | S | Arkansas | |
Thompson, Mildred | Inmate | F | W | 16 | S | Missouri | |
Thompson, Bernice | Inmate | F | W | 14 | S | Missouri | |
Ehrblad, Myken | Inmate | F | W | 14 | S | Rhode Island | |
Marcey, Virginia | Inmate | F | W | 14 | S | Missouri | |
Dieterle, Dorothea | Inmate | F | W | 13 | S | Missouri | |
Gilmore, Virginia | Inmate | F | W | 12 | S | Missouri | |
Ward, Virginia | Inmate | F | W | 12 | S | Missouri | |
Daur, Marjorie | Inmate | F | W | 11 | S | Missouri | |
Wentz, Beatrice | Inmate | F | W | 11 | S | Missouri | |
Meyer, Etta | Inmate | F | W | 11 | S | Missouri | |
Mielke, Erna | Inmate | F | W | 11 | S | Missouri | |
Gilmore, Betty J. | Inmate | F | W | 10 | S | Michigan | |
Turner, Emma L. | Inmate | F | W | 10 | S | Missouri | |
Erickson, Nancy | Inmate | F | W | 10 | S | Missouri | |
Meyer, Anna | Inmate | F | W | 10 | S | Missouri | |
Walters, Eveline | Inmate | F | W | 10 | S | Illinois | |
Sutton, Francis | Inmate | F | W | 10 | S | Arkansas | |
Daur, Juanita | Inmate | F | W | 9 | S | Missouri | |
Duffield, Flora | Inmate | F | W | 9 | S | Missouri | |
Smith, Imogene | Inmate | F | W | 9 | S | Missouri | |
Phelps, Virginia | Inmate | F | W | 9 | S | Missouri | |
Vinson, Wilma | Inmate | F | W | 9 | S | Missouri | |
Byrd, Maurine | Inmate | F | W | 9 | S | Minnesota | |
Braun, Dorothy | Inmate | F | W | 9 | S | Missouri | |
Chaufaurach, Lillian | Inmate | F | W | 8 | S | Missouri | |
Wright, Annice | Inmate | F | W | 8 | S | Arizona | |
Hiersing, Marjorie | Inmate | F | W | 8 | S | Missouri | |
Braun, Hazel | Inmate | F | W | 7 | S | Missouri | |
Pigg, Alice | Inmate | F | W | 7 | S | Missouri | |
Sutton, Hope | Inmate | F | W | 7 | S | Arkansas | |
Turner, Violet | Inmate | F | W | 7 | S | Missouri | |
Smith, Henerita | Inmate | F | W | 6 | S | Illinois | |
Holly, Lorine | Inmate | F | W | 6 | S | Missouri | |
Bredemeyer, Rose M | Inmate | F | W | 6 | S | Missouri | |
Putt, Lucile | Inmate | F | W | 5 | S | Missouri | |
Vinson, May | Inmate | F | W | 4 | S | Missouri | |
Byrd, Shirley | Inmate | F | W | 4 | S | Minnesota | |
Smith, Dorris | Inmate | F | W | 4 | S | Illinois | |
Wright, Flossie M. | Inmate | F | W | 4 | S | Arizona | |
Baker, Leonora | Inmate | F | W | 4 | S | Missouri | |
Ehrblad, Arnold | Inmate | M | W | 16 | S | Rhode Island | |
Cluck, Stanley | Inmate | M | W | 14 | S | Kentucky | |
Eckstein, Robert | Inmate | M | W | 13 | S | Missouri | |
Mielke, Arnold | Inmate | M | W | 13 | S | Missouri | |
Walters, John | Inmate | M | W | 13 | S | Illinois | |
Bauer, Louis | Inmate | M | W | 13 | S | Illinois | |
Thompson, Lawrence | Inmate | M | W | 12 | S | Missouri | |
Sutton, John | Inmate | M | W | 12 | S | Arkansas | |
Eckstein, Karl | Inmate | M | W | 12 | S | Missouri | |
Maxey, Roy | Inmate | M | W | 12 | S | Missouri | |
Harris, Paul | Inmate | M | W | 12 | S | Illinois | |
Phelps, Raymond | Inmate | M | W | 11 | S | Missouri | |
Eckstein, Frank | Inmate | M | W | 11 | S | Missouri | |
Braun, Robert | Inmate | M | W | 11 | S | Missouri | |
Dean, David | Inmate | M | W | 10 | S | Illinois | |
Byrd, Richard | Inmate | M | W | 10 | S | Minnesota | |
Pigg, Roscoe | Inmate | M | W | 10 | S | Missouri | |
Wright, William | Inmate | M | W | 10 | S | Missouri | |
Vinson, Cledian | Inmate | M | W | 10 | S | Missouri | |
Bredemeyer, Leon | Inmate | M | W | 9 | S | Missouri | |
Wentz, David | Inmate | M | W | 9 | S | Missouri | |
Mc Call, Page | Inmate | M | W | 9 | S | Minnesota | |
Pigg, Glen | Inmate | M | W | 8 | S | Missouri | |
Holly, Raymond | Inmate | M | W | 8 | S | Missouri | |
Walters, Berl | Inmate | M | W | 8 | S | Illinois | |
Smith, Albert | Inmate | M | W | 7 | S | Missouri | |
Olson, Howard | Inmate | M | W | 7 | S | Wisconsin | |
Ruth, Arthur | Inmate | M | W | 7 | S | Missouri | |
Herring, Billy | Inmate | M | W | 7 | S | Missouri | |
Vinson, Herman | Inmate | M | W | 7 | S | Missouri | |
Byrd, Paul | Inmate | M | W | 6 | S | Missouri | |
Mc Call, Wayne | Inmate | M | W | 6 | S | Minnesota | |
Jones, Richard | Inmate | M | W | 6 | S | Missouri | |
Gilmore, Bobby | Inmate | M | W | 6 | S | Missouri | |
Gilmore, Raymond | Inmate | M | W | 6 | S | Missouri | |
Chaukwood, Arthur | Inmate | M | W | 5 | S | Missouri | |
Wright, Stanley | Inmate | M | W | 5 | S | Arizona | |
Cress, Fred | Inmate | M | W | 5 | S | Missouri | |
Jones, Oliver | Inmate | M | W | 5 | S | Missouri | |
Bredemeyer, Harold | Inmate | M | W | 5 | S | Missouri | |
Phelps, James | Inmate | M | W | 4 | S | Missouri | |
Hoppe, Emma | Head | F | W | 72 | Wd | 18 | Illinois |
Rudolph, Lena | Assistant | F | W | 53 | S | Missouri | |
Thoele, Anna | Assistant | F | W | 43 | S | Missouri | |
Wentz, Marie J. | Assistant | F | W | 40 | M | 27 | Missouri |
Estes, Anna | Assistant | F | W | 54 | Wd | 19 | Illinois |
Moran, Ida | Assistant | F | W | 47 | M | 18 | Missouri |
Mell, Lillian | Assistant | F | W | 58 | Wd | 19 | Missouri |
Utt, Charlotte | Assistant | F | W | 50 | M | 24 | Missouri |
Rudder, Charles | Assistant | M | W | 59 | S | Missouri |
Here ends the enumeration of the German General Protestant Orphan Home of Missouri for 1930
Performed by Mr. Joseph V. Gorman on April 7, 1930