To return to the "Genealogy in St. Louis" Web Site click here.
To sign up to help in this project send an e-Mail to Dave Lossos and identify which ED you'd like to transcribe. (The transcriptions can be at the library directly from the microfilm or at home from paper copies made at the library). If you don't live in the St. Louis area you can "rent" the appropriate roll of microfilm through your local LDS Family History Library or your local library. I cannot provide copies of these census pages.German St Vincent Orphan Home, Florissant Road, Transcribed by E. G. Knaus
Portion of ED #95-79 County of St Louis, Missouri
252 Individuals Enumerated Census Taken April 14, 1930
Name | Relation | Sex | Race | Age | Marriage Status | Age at 1st Marriage | Birth Place |
Straatman, Katherina | Head | F | W | 70 | S | Germany | |
Reinhardt, Madalon | Assistant | F | W | 50 | S | New York | |
Althofer, Anna | Assistant | F | W | 44 | S | Germany | |
Gruver, Josephine | Assistant | F | W | 50 | S | Germany | |
Seifert, Mary | Assistant | F | W | 60 | S | Minnesota | |
Kohl, Elizabeth | Assistant | F | W | 65 | S | New York | |
Otto, Elizabeth | Assistant | F | W | 60 | S | Missouri | |
Wausing, Ida | Assistant | F | W | 34 | S | Missouri | |
Tomstet, Margaret | Assistant | F | W | 39 | S | Michigan | |
Wolf, Freida | Assistant | F | W | 50 | S | Germany | |
Ellia, Therese | Assistant | F | W | 45 | S | Germany | |
Schroeter, Anna | Assistant | F | W | 52 | S | Germany | |
Heinzel, Ida | Assistant | F | W | 36 | S | Germany | |
Posden, Clara | Assistant | F | W | 58 | S | Michigan | |
Thomas, Martha | Assistant | F | W | 50 | S | Germany | |
Kempa, Elizabeth | Assistant | F | W | 26 | S | Germany | |
Johannhausmeier, Elizabeth | Assistant | F | W | 43 | S | Germany | |
Rossmann, Rose B. | Assistant | F | W | 34 | S | Germany | |
Zellner, Francis | Assistant | F | W | 41 | S | Germany | |
Heinzel, Gertrude | Assistant | F | W | 27 | S | Germany | |
Franzlaubben, Josephine | Assistant | F | W | 37 | S | Germany | |
Hansen, Margaret | Assistant | F | W | 63 | S | Iowa | |
Rohschurmann, Henrietta | Assistant | F | W | 29 | S | Germany | |
Cates, Elizabeth | Assistant | F | W | 44 | S | Missouri | |
Dreiling, Emma | Assistant | F | W | 57 | S | Missouri | |
Riebel, Augusta | Assistant | F | W | 53 | S | New York | |
Klos, Clara | Assistant | F | W | 54 | S | Pennsylvania | |
Wollenfang, Mathias | Assistant | M | W | 62 | S | Germany | |
Schomaker, Louis | Assistant | M | W | 20 | S | Missouri | |
Bakota, Andrew | Assistant | M | W | 29 | S | Czechoslovakia | |
Cooper, Paul | Assistant | M | W | 17 | S | Arkansas | |
Winleler, Alphonse | Assistant | M | W | 18 | S | Missouri | |
Laeng, John | Assistant | M | W | 15 | S | Missouri | |
Brandon, John | Assistant | M | W | 15 | S | Missouri | |
Schulte, Harry | Assistant | M | W | 14 | S | Missouri | |
Menzel, Harry | Inmate | M | W | 13 | S | Missouri | |
Plotz, Richard | Inmate | M | W | 14 | S | Missouri | |
Creamer, Melvin | Inmate | M | W | 12 | S | Missouri | |
Brandon, Joseph | Inmate | M | W | 13 | S | Missouri | |
Funk, Frank | Inmate | M | W | 13 | S | Missouri | |
Weber, Frank | Inmate | M | W | 13 | S | Louisana | |
Probst, Paul | Inmate | M | W | 14 | S | Arkansas | |
Long, Erwin | Inmate | M | W | 13 | S | United States | |
Havermann, Edward | Inmate | M | W | 13 | S | Missouri | |
Havermann, Alois | Inmate | M | W | 12 | S | Missouri | |
Havermann, Delores | Inmate | F | W | 11 | S | Missouri | |
Havermann, Carl | Inmate | M | W | 8 | S | Missouri | |
Havermann, Adrain (Note received 3/29/2007 from Dutch Havermann: "Mr. Adrain F. Havermann, was a ward of St Vincents In the 1930's. He Married Martha Jean GIlman in 1943. They had three children; John Francis 09/07/46; Patricia Ann 09/26/50 and Barbara Louise 03/01/54. Both Adrain and Martha Jean are deceased and buried in Portland Oregon. The children are currently alive. | Inmate | M | W | 6 | S | Missouri | |
Gonser, Clarence | Inmate | M | W | 13 | S | Missouri | |
Gonser, Virginia | Inmate | F | W | 10 | S | Missouri | |
Gonser, Herbert | Inmate | M | W | 8 | S | Missouri | |
Gonser, Therese | Inmate | F | W | 5 | S | Missouri | |
Lobin, Joseph | Inmate | M | W | 13 | S | Missouri | |
Lobin, Richard | Inmate | M | W | 11 | S | Missouri | |
Lobin, Edward | Inmate | M | W | 10 | S | Missouri | |
Sucher, William | Inmate | M | W | 13 | S | Missouri | |
Sucher, Audrey | Inmate | F | W | 9 | S | Missouri | |
Bowling, John | Inmate | M | W | 12 | S | Kentucky | |
Bowling, Lura | Inmate | F | W | 9 | S | Kentucky | |
Bowling, Thomas | Inmate | M | W | 7 | S | Kentucky | |
Bowling, Mary | Inmate | F | W | 6 | S | Kentucky | |
Bowling, Catherine | Inmate | F | W | 3 | S | Kentucky | |
Pound, Elmer | Inmate | M | W | 13 | S | Missouri | |
Mailr, John | Inmate | M | W | 12 | S | Missouri | |
Farmer, Sylvester | Inmate | M | W | 12 | S | Missouri | |
Farmer, Esther | Inmate | F | W | 14 | S | Illinois | |
Farmer, Clarence | Inmate | M | W | 10 | S | Missouri | |
Farmer, Lucjudia | Inmate | F | W | 7 | S | Missouri | |
Schultz, George | Inmate | M | W | 12 | S | Missouri | |
Schultz, Raymond | Inmate | M | W | 8 | S | Missouri | |
Schultz, Loretta | Inmate | F | W | 7 | S | Missouri | |
Schultz, Frank | Inmate | M | W | 4 | S | Missouri | |
Marly, John | Inmate | M | W | 12 | S | Missouri | |
Marly, Elenora | Inmate | F | W | 11 | S | Missouri | |
Marly, Therese | Inmate | F | W | 15 | S | Missouri | |
Marly, Clara | Inmate | F | W | 14 | S | Missouri | |
Doran, Margaret | Inmate | F | W | 16 | S | Missouri | |
Basczkowsky, Jane | Inmate | F | W | 16 | S | Missouri | |
Basczkowsky, Anna | Inmate | F | W | 14 | S | Missouri | |
Basczkowsky, Mary | Inmate | F | W | 14 | S | Missouri | |
Basczkowsky, Walter | Inmate | M | W | 9 | S | Missouri | |
Basczkowsky,Stephen | Inmate | M | W | 8 | S | Missouri | |
Schatz, Anna | Inmate | F | W | 14 | S | Missouri | |
Walerheinz, Catherine | Inmate | F | W | 13 | S | Missouri | |
Walerheinz, John | Inmate | M | W | 9 | S | Missouri | |
Walerheinz, Richard | Inmate | M | W | 8 | S | Missouri | |
Walerheinz, Margaret | Inmate | F | W | 5 | S | Missouri | |
Bartz, Joseph | Inmate | M | W | 12 | S | Missouri | |
Jackovitch, Robert | Inmate | M | W | 11 | S | Missouri | |
Jackovitch, Clara | Inmate | F | W | 10 | S | Missouri | |
Albright, Alice | Inmate | F | W | 12 | S | Missouri | |
Tedigk, Henry | Inmate | M | W | 11 | S | Missouri | |
Holderle, Augustine | Inmate | F | W | 11 | S | Missouri | |
Holderle, Ernestenia | Inmate | F | W | 11 | S | Missouri | |
Creamer, Bernard | Inmate | M | W | 11 | S | Missouri | |
Creamer, Vincent | Inmate | M | W | 10 | S | Missouri | |
Bruemmer, Frances | Inmate | F | W | 12 | S | Missouri | |
Bruemmer, Walter | Inmate | M | W | 9 | S | Missouri | |
Hasdenfelder, Helen | Inmate | F | W | 9 | S | Missouri | |
Hasdenfelder, John | Inmate | M | W | 6 | S | Missouri | |
Winkler, Ernest | Inmate | M | W | 13 | S | Missouri | |
Winkler, Paul | Inmate | M | W | 13 | S | Missouri | |
Bequvais, Bernard | Inmate | M | W | 12 | S | Missouri | |
McKenna, Esther | Inmate | F | W | 13 | S | Missouri | |
Schulkes, Lucile | Inmate | F | W | 11 | S | Missouri | |
Koehm, Dolores | Inmate | F | W | 11 | S | Missouri | |
Koehm, Mary C. | Inmate | F | W | 9 | S | Missouri | |
Sieloff, Corinne | Inmate | F | W | 13 | S | Missouri | |
Sieloff, William | Inmate | M | W | 10 | S | Missouri | |
Miller, Joseph | Inmate | M | W | 11 | S | Missouri | |
Miller, Katherine | Inmate | F | W | 8 | S | Missouri | |
Creamer, Bessie | Inmate | F | W | 13 | S | Missouri | |
Creamer, Loraine | Inmate | F | W | 9 | S | Missouri | |
Creamer, Rita | Inmate | F | W | 9 | S | Missouri | |
Creamer, Robert | Inmate | M | W | 6 | S | Missouri | |
Heger, Lucile | Inmate | F | W | 13 | S | Missouri | |
Heger, Marcella | Inmate | F | W | 11 | S | Missouri | |
Heger, Florence | Inmate | F | W | 8 | S | Missouri | |
Kessler, Anna | Inmate | F | W | 14 | S | Missouri | |
Kessler, Marie | Inmate | F | W | 12 | S | Missouri | |
Kessler, Clara | Inmate | F | W | 11 | S | Missouri | |
Kessler, Antonette | Inmate | F | W | 7 | S | Missouri | |
Staten, Catherine | Inmate | F | W | 6 | S | Missouri | |
Altenhoffer, Hilda | Inmate | F | W | 13 | S | Missouri | |
Altenhoffer, Helen | Inmate | F | W | 12 | S | Missouri | |
Martin, Albert | Inmate | M | W | 11 | S | Missouri | |
Martin, William B. | Inmate | M | W | 9 | S | Missouri | |
Martin, Joseph | Inmate | M | W | 8 | S | Missouri | |
Beindker, Louis | Inmate | M | W | 10 | S | Missouri | |
Beindker, Harold | Inmate | M | W | 7 | S | Missouri | |
Hennessy, William | Inmate | M | W | 9 | S | Missouri | |
Sands, Marcella | Inmate | F | W | 12 | S | Missouri | |
Sands, Jeanette | Inmate | F | W | 8 | S | Missouri | |
Sands, Andrew | Inmate | M | W | 7 | S | Missouri | |
Schriever, Catherine | Inmate | F | W | 13 | S | Missouri | |
Schriever, Frederick | Inmate | M | W | 10 | S | Missouri | |
Mossbacker, Rosie | Inmate | F | W | 10 | S | Illinois | |
Percich, Albert | Inmate | M | W | 8 | S | Missouri | |
Percich, Frances | Inmate | F | W | 5 | S | Missouri | |
Percich, Raymond | Inmate | M | W | 4 | S | Missouri | |
Barrington, Rita | Inmate | F | W | 6 | S | Missouri | |
Evans, Raymond | Inmate | M | W | 11 | S | Illinois | |
Locher, Eugene | Inmate | M | W | 12 | S | Missouri | |
Locher, Anna M. | Inmate | F | W | 10 | S | Missouri | |
Torti, Emma | Inmate | F | W | 13 | S | Missouri | |
Torti, Joseph | Inmate | M | W | 10 | S | Missouri | |
Torti, Natali | Inmate | F | W | 9 | S | Missouri | |
Burkard, Dorothy | Inmate | F | W | 11 | S | Missouri | |
Burkard, Loretta | Inmate | F | W | 9 | S | Missouri | |
Burkard, Joseph | Inmate | M | W | 6 | S | Missouri | |
Hunyor, Frank | Inmate | M | W | 13 | S | Missouri | |
Platz, Frances | Inmate | F | W | 12 | S | Missouri | |
Platz, Mildred | Inmate | F | W | 9 | S | Missouri | |
Platz, Lucile | Inmate | F | W | 7 | S | Missouri | |
Shams, Joseph | Inmate | M | W | 9 | S | Missouri | |
Shams, Mary | Inmate | F | W | 7 | S | Missouri | |
Banich, Mary | Inmate | F | W | 7 | S | Missouri | |
Banich, Frederick | Inmate | M | W | 6 | S | Missouri | |
Banich, Virginia | Inmate | F | W | 5 | S | Missouri | |
Simon, Lorenz | Inmate | M | W | 11 | S | Missouri | |
Clarke, Roger | Inmate | M | W | 9 | S | Missouri | |
Scholek, Pearl | Inmate | F | W | 12 | S | Missouri | |
Thomas, Robert | Inmate | M | W | 12 | S | Missouri | |
Moss, Gladus | Inmate | F | W | 11 | S | Missouri | |
Rolfes, Russell | Inmate | M | W | 8 | S | Missouri | |
Schneider, Lawrence | Inmate | M | W | 6 | S | Missouri | |
Pfieffer, Dorothy | Inmate | F | W | 7 | S | Missouri | |
Pfieffer, Aloyscius | Inmate | M | W | 6 | S | Missouri | |
Pfieffer, Joseph | Inmate | M | W | 2 | S | Missouri | |
Becker, Ruby | Inmate | F | W | 10 | S | Mississippi | |
Becker, Fred | Inmate | M | W | 9 | S | Mississippi | |
Becker, Elizabeth | Inmate | F | W | 8 | S | Missouri | |
Bockrath, Dorothy | Inmate | F | W | 13 | S | Missouri | |
Bockrath, Elmer | Inmate | M | W | 11 | S | Missouri | |
Gutjahr, Louisa | Inmate | F | W | 11 | S | Missouri | |
Gutjahr, Angela | Inmate | F | W | 8 | S | Missouri | |
Gutjahr, Dorothy | Inmate | F | W | 6 | S | Missouri | |
Navaratil, Robert | Inmate | M | W | 4 | S | Missouri | |
Janson, Robert | Inmate | M | W | 12 | S | Missouri | |
Janson, Paul | Inmate | M | W | 7 | S | Missouri | |
Janson, Rita | Inmate | F | W | 5 | S | Missouri | |
Schuller, Ruth | Inmate | F | W | 11 | S | Missouri | |
Schuller, Marie | Inmate | F | W | 10 | S | Missouri | |
Schuller, John | Inmate | M | W | 8 | S | Missouri | |
Bowman, Edward | Inmate | M | W | 11 | S | Missouri | |
Hossenfeid, William | Inmate | M | W | 9 | S | Missouri | |
Hossenfeid, Anna | Inmate | F | W | 5 | S | Missouri | |
Colvin, Theodore | Inmate | M | W | 9 | S | Missouri | |
Colvin, John | Inmate | M | W | 8 | S | Missouri | |
Colvin James | Inmate | M | W | 3 | S | Missouri | |
Lobb, Edward | Inmate | M | W | 12 | S | Missouri | |
Lobb, Lorraine | Inmate | F | W | 10 | S | Missouri | |
Lobb, Gladus | Inmate | F | W | 9 | S | Missouri | |
Lobb, Evelyn | Inmate | F | W | 6 | S | Missouri | |
Moskov, John | Inmate | M | W | 6 | S | Missouri | |
Moskov, Robert | Inmate | M | W | 5 | S | Missouri | |
Fuegner, Harold | Inmate | M | W | 12 | S | Missouri | |
Fuegner, Walter | Inmate | M | W | 10 | S | Missouri | |
Fuegner, Leo | Inmate | M | W | 8 | S | Missouri | |
Holzum, Harold | Inmate | M | W | 8 | S | Missouri | |
Derby, Dorothy | Inmate | F | W | 13 | S | Missouri | |
Schulte, Mary | Inmate | F | W | 12 | S | Missouri | |
Schulte, John | Inmate | M | W | 10 | S | Missouri | |
Schulte, Bernard | Inmate | M | W | 8 | S | Missouri | |
Schulte, Lucile | Inmate | F | W | 7 | S | Missouri | |
Baldes, Robert | Inmate | M | W | 10 | S | Missouri | |
Baldes, Bernard | Inmate | M | W | 10 | S | Missouri | |
Rolfes, Rose M. | Inmate | F | W | 5 | S | Missouri | |
Roden, Leo | Inmate | M | W | 9 | S | Missouri | |
Roden, Margaret | Inmate | F | W | 7 | S | Missouri | |
Roden, Mary | Inmate | F | W | 5 | S | Missouri | |
Roden, Joseph | Inmate | M | W | 3 | S | Missouri | |
Eberhardt, Elsie | Inmate | F | W | 12 | S | Illinois | |
Eberhardt, William | Inmate | M | W | 10 | S | Missouri | |
Eberhardt, Walter | Inmate | M | W | 5 | S | Missouri | |
Hauri, Wallace | Inmate | M | W | 12 | S | Missouri | |
Hauri, Lester | Inmate | M | W | 12 | S | Missouri | |
Schueler, Robert | Inmate | M | W | 10 | S | Missouri | |
Braun, William | Inmate | M | W | 11 | S | Missouri | |
Braun, Joseph | Inmate | M | W | 8 | S | Missouri | |
Braun, Elizabeth | Inmate | F | W | 4 | S | Missouri | |
Whittington, Vivian | Inmate | F | W | 12 | S | Illinois | |
Whittington, Frances | Inmate | F | W | 8 | S | Illinois | |
Whittington, Vera | Inmate | F | W | 6 | S | Illinois | |
Jent, Lyle T. | Inmate | M | W | 9 | S | Missouri | |
Jent, Glen F. | Inmate | M | W | 5 | S | Missouri | |
Puhl, Viola | Inmate | F | W | 10 | S | Missouri | |
Simonoff, Jordan | Inmate | M | W | 9 | S | Illinois | |
Scheffer, Frances | Inmate | F | W | 15 | S | Missouri | |
Lewis, George | Inmate | M | W | 10 | S | Missouri | |
Lewis, Paul | Inmate | M | W | 9 | S | Missouri | |
Lewis, David | Inmate | M | W | 7 | S | Missouri | |
Leavy, Clarence | Inmate | M | W | 7 | S | Missouri | |
Leavy, Robert | Inmate | M | W | 5 | S | Missouri | |
Leavy, Marvin | Inmate | M | W | 3 | S | Missouri | |
Vogt, Lewis | Inmate | M | W | 10 | S | Missouri | |
Sampel, Marie | Inmate | F | W | 10 | S | Missouri | |
Thornton, Joseph | Inmate | M | W | 7 | S | Missouri | |
O'Connor, Robert | Inmate | M | W | 3 | S | Missouri | |
Ott, Roy | Inmate | M | W | 5 | S | Missouri | |
Ott, Anna M. | Inmate | F | W | 2 | S | Missouri | |
Schaefer, Mildred | Inmate | F | W | 11 | S | Missouri | |
Schaefer, Frank | Inmate | M | W | 8 | S | Missouri | |
Menkhus, Robert | Inmate | M | W | 7 | S | Missouri | |
Menkhus, Margaret | Inmate | F | W | 5 | S | Missouri | |
Menkhus, Richard | Inmate | M | W | 4 | S | Missouri | |
Meek, Anna F. | Inmate | F | W | 4 | S | Missouri | |
Meek, Georgia P. | Inmate | F | W | 1 1/4 | S | Missouri | |
Harvatin, Edward | Inmate | M | W | 8 | S | Illinois | |
Harvatin, Mathilda | Inmate | F | W | 5 | S | Illinois | |
Harvatin, Julian | Inmate | M | W | 3 | S | Illinois | |
Harvatin, Eileen | Inmate | F | W | 1 5/12 | S | Illinois |
Here ends the enumeration of the German St Vincent Orphans Home of Missouri for 1930
Performed by Mrs. Frances M. Harper on April 14, 1930