To return to the "Genealogy in St. Louis" Web Site click here.
To sign up to help in this project send an e-Mail to Dave Lossos and identify which ED you'd like to transcribe. (The transcriptions can be at the library directly from the microfilm or at home from paper copies made at the library). If you don't live in the St. Louis area you can "rent" the appropriate roll of microfilm through your local LDS Family History Library or your local library. I cannot provide copies of these census pages.St. Stanislaus Seminary, Howdershell Road , Transcribed by E. G. Knaus
Portion of ED #95-79, County of St Louis, Missouri
184 Individuals Enumerated, Census Taken April 21, 1930
Name | Relation | Sex | Race | Age | Marriage Status | Age at 1st Marriage | Birth Place |
Rev. A. J. Garvey | Head | M | W | 62 | S | Illinois | |
Name not legible | Inmate | M | W | 54 | S | Missouri | |
Name not legible | Inmate | M | W | 40 | S | Indianna | |
Name not legible | Inmate | M | W | 51 | S | Germany | |
Name not legible | Inmate | M | W | 84 | S | Irish Free State | |
Name not legible | Inmate | M | W | 38 | S | Poland | |
Name not legible | Inmate | M | W | 53 | S | Missouri | |
Name not legible | Inmate | M | W | 41 | S | Missouri | |
Name not legible | Inmate | M | W | 56 | S | Missouri | |
Name not legible | Inmate | M | W | 69 | S | Ohio | |
Name not legible | Inmate | M | W | 62 | S | Ohio | |
Name not legible | Inmate | M | W | 34 | S | Indiana | |
Name not legible | Inmate | M | W | 39 | S | Wisconsin | |
Name not legible | Inmate | M | W | 72 | S | Germany | |
Name not legible | Inmate | M | W | 68 | S | Kansas | |
Francis, J. Yealy | Inmate | M | W | 41 | S | Missouri | |
Rickard, R. Rooney | Inmate | M | W | 45 | S | Michigan | |
Miller, William James | Inmate | M | W | 31 | S | Michigan | |
Higgins, John Joseph | Inmate | M | W | 24 | S | Wisconsin | |
Burke, Edmund Francis | Inmate | M | W | 23 | S | Missouri | |
Hetherington, Wm Perboyre | Inmate | M | W | 21 | S | Illinois | |
Henderson, Lawrence Ed | Inmate | M | W | 23 | S | Illinois | |
Jacobsmeyer, Vincent Paul | Inmate | M | W | 23 | S | Missouri | |
McEvoy, William Henry | Inmate | M | W | 25 | S | Kansas | |
Blum, Victor Joseph | Inmate | M | W | 23 | S | Iowa | |
Becker, Joseph T. | Inmate | M | W | 23 | S | Illinois | |
O'Neil, Charles Joseph | Inmate | M | W | 21 | S | Illinois | |
O'Connor, Edw. Joseph | Inmate | M | W | 20 | S | Illinois | |
Strange, Raymond Joseph | Inmate | M | W | 20 | S | Indiana | |
Peterson, Gilbert Charles | Inmate | M | W | 22 | S | Wisconsin | |
Sheehy, Jos. Thos. | Inmate | M | W | 26 | S | Missouri | |
Cullinan, John James | Inmate | M | W | 25 | S | Illinois | |
Coffey, Francis Jerry | Inmate | M | W | 28 | S | Neb. | |
Hanlon, Jos. Louis | Inmate | M | W | 26 | S | Iowa | |
Smith, Leo R. | Inmate | M | W | 23 | S | Neb. | |
Zimmerman, Fred L. | Inmate | M | W | 23 | S | Wisconsin | |
Tully, Francis J. | Inmate | M | W | 23 | S | Nebraska | |
Downey, Jos. V. | Inmate | M | W | 21 | S | Colorado | |
Holtgrieve, Bernard Wm. | Inmate | M | W | 25 | S | Ohio | |
Huetter, Norbert J. | Inmate | M | W | 25 | S | Michigan | |
Cradock, Herbert Fr. | Inmate | M | W | 23 | S | Missouri | |
Klaus, Geo.L. | Inmate | M | W | 26 | S | Wisconsin | |
Stamm, Thos. James | Inmate | M | W | 25 | S | Illinois | |
Coogan, Philip M. | Inmate | M | W | 24 | S | Illinois | |
Schneider, Edw. Jos. | Inmate | M | W | 21 | S | Minnesota | |
Delany, Wm. Timothy | Inmate | M | W | 22 | S | Illinois | |
Stackhouse, Wm. Jos. | Inmate | M | W | 27 | S | Iowa | |
Condon, Jas. Alloy. | Inmate | M | W | 23 | S | Illinois | |
Dunne, Jos. Pat. | Inmate | M | W | 21 | S | Illinois | |
Zimecki, Florian Ign. | Inmate | M | W | 23 | S | Illinois | |
Johnston, Robt Aled | Inmate | M | W | 22 | S | Wisconsin | |
McHattae, Jos. Stan. | Inmate | M | W | 22 | S | Missouri | |
Budginski, Marion G. | Inmate | M | W | 27 | S | New York | |
La Plante, Nelson A. | Inmate | M | W | 27 | S | Ohio | |
Hipschen, Edw. Jos. | Inmate | M | W | 27 | S | Iowa | |
Kessler, Eugene H. | Inmate | M | W | 20 | S | Wisconsin | |
Luebke, Walter R. | Inmate | M | W | 22 | S | Missouri | |
Stander, Paul Anthony | Inmate | M | W | 21 | S | Missouri | |
Hochhaus, Raphael | Inmate | M | W | 21 | S | Wisconsin | |
Casper, Henry Weber | Inmate | M | W | 20 | S | Wisconsin | |
Schenk, Ralph W. | Inmate | M | W | 19 | S | Missouri | |
Witmore, Charles H. | Inmate | M | W | 20 | S | Missouri | |
Adams, Anthony Jos. | Inmate | M | W | 21 | S | Iowa | |
Poeckes, Joseph W. | Inmate | M | W | 20 | S | Iowa | |
Stockhausen, Paul G. | Inmate | M | W | 20 | S | Wisconsin | |
Tully, Raymond M. | Inmate | M | W | 21 | S | Missouri | |
Bonnet, Christian L. | Inmate | M | W | 23 | S | West Indies | |
Arnold, Richard E. | Inmate | M | W | 21 | S | Missouri | |
Campbell, Daniel V. | Inmate | M | W | 20 | S | Colorado | |
Reinert, Paul Clare | Inmate | M | W | 19 | S | Colorado | |
Reichle, George M. | Inmate | M | W | 24 | S | Illinois | |
Stokes, Thomas R. | Inmate | M | W | 25 | S | Missouri | |
Stumpf, Edmund J. | Inmate | M | W | 23 | S | Wisconsin | |
Mc Namee, Maurice B. | Inmate | M | W | 20 | S | Wisconsin | |
Gibbons, Harold J. | Inmate | M | W | 20 | S | Wisconsin | |
Ulrich, Wm. Jos. | Inmate | M | W | 21 | S | Missouri | |
Rochel, Joseph H. | Inmate | M | W | 25 | S | Kansas | |
Murray, Charles J. | Inmate | M | W | 22 | S | Iowa | |
Hartnett, Robt. C. | Inmate | M | W | 25 | S | Michigan | |
Flannery, Francis A. | Inmate | M | W | 24 | S | Iowa | |
Freeman, Curran J. | Inmate | M | W | 21 | S | Iowa | |
Barnett, Maximillian G. | Inmate | M | W | 21 | S | S. Dakota | |
Rahn, Robert R. | Inmate | M | W | 20 | S | Nebraska | |
Heule, Robert J. | Inmate | M | W | 20 | S | Iowa | |
Corley, Francis J. | Inmate | M | W | 20 | S | Missouri | |
Warner, Ralph W. | Inmate | M | W | 21 | S | Missouri | |
Mc Kinnon, Cyril N. | Inmate | M | W | 27 | S | Wisconsin | |
Bochner, Harry W. | Inmate | M | W | 20 | S | Missouri | |
Verhilst, Charles L. | Inmate | M | W | 56 | S | Belgian | |
Fieser, Edward L. | Inmate | M | W | 36 | S | Missouri | |
Wendl, Joseph F. | Inmate | M | W | 48 | S | Iowa | |
Heuer, Henry | Inmate | M | W | 48 | S | Germany | |
Blum, George B. | Inmate | M | W | 28 | S | Iowa | |
Jennings, Larence E. | Inmate | M | W | 26 | S | Kansas | |
FR Dorshorst, Theodore B. | Inmate | M | W | 68 | S | Holland | |
Kessie, Walter A. | Inmate | M | W | 28 | S | Illinois | |
Mahony, John J. | Inmate | M | W | 80 | S | Irish Free State | |
Breidenbach, Joseph | Inmate | M | W | 70 | S | Germany | |
Suing, Odila S. | Inmate | M | W | 27 | S | Nebraska | |
Keenan, James J. | Inmate | M | W | 65 | S | Iowa | |
Spillane, Edward D. | Inmate | M | W | 45 | S | Colorado | |
Piazza, Nicholas J. | Inmate | M | W | 23 | S | Tunis, Africa | |
Gilbert, Edward P. | Inmate | M | W | 29 | S | South Dakota | |
Yaneg, Theodulo | Inmate | M | W | 32 | S | Mexico | |
Drier, Wittibald | Inmate | M | W | 54 | S | Germany | |
DuChanue, Arthur A. | Inmate | M | W | 49 | S | Wisconsin | |
Ward, John | Inmate | M | W | 70 | S | Irish Free State | |
Michele, Paul A. | Inmate | M | W | 33 | S | Wisconsin | |
Conroy, Thomas J. | Inmate | M | W | 64 | S | Irish Free State | |
Siebn, William P. | Inmate | M | W | 33 | S | Wisconsin | |
Hambach, John J. | Inmate | M | W | 44 | S | Illinois | |
Terry, Patrick A. | Inmate | M | W | 66 | S | Irish Free State | |
Wimmers, Aloysius F. | Inmate | M | W | 53 | S | Ohio | |
Huseman, Louis, H. | Inmate | M | W | 33 | S | Illinois | |
Heyker | Inmate | M | W | 31 | S | Kentucky | |
Auerilly, Willis J. | Inmate | M | W | 20 | S | Missouri | |
Auer, James G. | Inmate | M | W | 19 | S | Wisconsin | |
Bott, Thomas H. | Inmate | M | W | 25 | S | Colorado | |
Bernert, Romose O. | Inmate | M | W | 18 | S | Wisconsin | |
Bischofberger, George J. | Inmate | M | W | 21 | S | Arizona | |
Bolda, John A. | Inmate | M | W | 21 | S | Wisconsin | |
Burns, D. Murray | Inmate | M | W | 20 | S | Illinois | |
Butler, Marcus I. | Inmate | M | W | 22 | S | Iowa | |
Coleman, J. Lawrence | Inmate | M | W | 23 | S | Kansas | |
Coller, Charles A. | Inmate | M | W | 22 | S | Missouri | |
Connell, Raymond J. | Inmate | M | W | 19 | S | Colorado | |
Coombs, Albert F. | Inmate | M | W | 20 | S | Kentucky | |
Deeman, Andrew J. | Inmate | M | W | 21 | S | Missouri | |
Distler, Paul F. | Inmate | M | W | 18 | S | Missouri | |
Donnelly, Malachi J. | Inmate | M | W | 21 | S | Iowa | |
Donohal, Thomas C. | Inmate | M | W | 22 | S | Nebraska | |
Dougherty, Phillip I. | Inmate | M | W | 20 | S | Minnesota | |
Dunn, James I. | Inmate | M | W | 20 | S | Colorado | |
Finn, Edward E. | Inmate | M | W | 22 | S | Nebraska | |
Furlang, Francis P. | Inmate | M | W | 18 | S | Illinois | |
Giuntg, Augustine F. | Inmate | M | W | 21 | S | Iowa | |
Gregg, Paul L. | Inmate | M | W | 28 | S | Kansas | |
Hodapp, Robert L. | Inmate | M | W | 19 | S | Minnesota | |
Jolin, John J. | Inmate | M | W | 19 | S | North Dakota | |
Kane, Leo V. | Inmate | M | W | 20 | S | Missouri | |
Kegek, William M. | Inmate | M | W | 19 | S | Wisconsin | |
Lassance, Ralph G. | Inmate | M | W | 24 | S | Iowa | |
Mc Callin, Joseph G. | Inmate | M | W | 18 | S | Colorado | |
Mc Shane, James L. | Inmate | M | W | 22 | S | Illinois | |
Mehang, James J. | Inmate | M | W | 20 | S | Missouri | |
Mollner, Joseph C. | Inmate | M | W | 23 | S | Nebraska | |
Morgan, Evert J. | Inmate | M | W | 21 | S | Wisconsin | |
Murphy, John C. | Inmate | M | W | 19 | S | Missouri | |
Murphy, Stuart F. | Inmate | M | W | 18 | S | Missouri | |
Murphy, Edward P. | Inmate | M | W | 21 | S | Nebraska | |
Padberg, John R. | Inmate | M | W | 20 | S | Missouri | |
Passinell, Cecil J. | Inmate | M | W | 16 | S | Kansas | |
Probst, Joseph S. | Inmate | M | W | 19 | S | Arkansas | |
Salshort, Arnold J. | Inmate | M | W | 24 | S | Minnesota | |
Singleton, Thomas F. | Inmate | M | W | 32 | S | Wisconsin | |
Sheebig, Joseph M. | Inmate | M | W | 21 | S | Missouri | |
Smith, Paul O. | Inmate | M | W | 26 | S | Kansas | |
Stansell, Harold L. | Inmate | M | W | 18 | S | Colorado | |
Turo, Edward A. | Inmate | M | W | 19 | S | Missouri | |
Waters, Leonard A. | Inmate | M | W | 22 | S | Nebraska | |
Wobida, Leo P. | Inmate | M | W | 26 | S | Colorado | |
Campbell, John R. | Inmate | M | W | 23 | S | Colorado | |
Murray, Donald M. | Inmate | M | W | 25 | S | Missouri | |
Leber, Eugene L. | Inmate | M | W | 43 | S | Missouri | |
Buescher, Martin A. | Inmate | M | W | 29 | S | Illinois | |
Pietrykowski, Roman | Inmate | M | W | 20 | S | Wisconsin | |
Recker, Emil F. | Inmate | M | W | 27 | S | Minnesota | |
Siehr, Joseph | Inmate | M | W | 30 | S | Wisconsin | |
Eakin, Henry M. | Inmate | M | W | 31 | S | Northern Ireland | |
Cleary, William P. | Inmate | M | W | 52 | S | Irish Free State | |
Toller, John T. | Inmate | M | W | 20 | S | Iowa | |
Megher, Timothy | Inmate | M | W | 55 | S | Illinois | |
Mc Dowell, Walter | Inmate | M | W | 20 | S | Missouri | |
Clark, Joseph J. | Inmate | M | W | 27 | S | Iowa | |
Brudny, Philip | Inmate | M | W | 26 | S | Nebraska | |
Wegner, John A. | Inmate | M | W | 27 | S | Illinois | |
Orf, Raymond | Inmate | M | W | 42 | S | Missouri | |
O'Brien, James | Inmate | M | W | 69 | S | Ireland IFS | |
Tipp, Vincent | Inmate | M | W | 20 | S | Missouri | |
Kramer, George | Inmate | M | W | 17 | S | Missouri | |
Tipp, Leo | Inmate | M | W | 20 | S | Missouri | |
Lackner, Michael | Inmate | M | W | 32 | S | Missouri | |
Peroutk, Charles | Inmate | M | W | 40 | S | Austria | |
Cunningham, Thomas | Inmate | M | W | 43 | S | Illinois |
Here ends the enumeration of the St. Stanislaus Seminary of Missouri for 1930
Performed by Mr. Julius H. Lindner on April 21, 1930