To return to the "Genealogy in St. Louis" Web Site click here.
Send your comments to Dave Lossos
Names of marriage partners | M= Marriage Date, I=Date Issued | Marriage Book | Page | Certificate Book/Page |
ACHURCH, Samuel R./Bicknell, Mary A. | M 11-28-1878 | 1/ 40 | A | 209 |
ACKER, Catharine/Battersby, Charles | M 04-16-1879 | 1/ 49 | B | 49 |
ADAM, Julia/Bernhardt, Joseph | M 01-27-1877 | 1/ 1 | A | 11 |
AGGESON, Marie Elise/Haue, Hans Jr. | M 12-16-1880 | 1/100 | C | 146 |
ALBERS, August/Uthman, Catharine Caroline | M 03-11-1879 | 1/ 50 | B | 25 |
ALBERS, Henry/Meier, Ann Margaret | M 01-20-1880 | 1/ 72 | C | 6 |
ALBRIGHT, John/Hill, Mary | M 05-23-1878 | 1/ 30 | A | 140 |
ALLBOUNDY, John/James, Elisa | M 09-21-1877 | 1/ 36 | A | 55 |
ALLBRIGHT, Annie E./Payne, Walker L. | M 06-28-1877 | 1/ 3 | A | 34 |
ALLEN, Roderic A./Hoffman, Minnie | M 06-01-1880 | 1/ 76 | C | 70 |
ALLGEIER, Barbara/Wohlschlaeger, Friederich | M 09-30-1880 | 1/ 98 | C | 107 |
ALSMEYER, Charles Frederick William/Rasche, Johana Mary | M 05-06-1877 | 1/ 2 | A | 28 |
ANDERSON, Fred M./Olcott, Florence | M 09-04-1878 | 1/ 31 | A | 173 |
ANDERSON, Richard S./Cremer, Emma L. | M 02-24-1881 | 1/104 | C | 186 |
ANDRAE, Christina/Miller, Ernst | M 09-30-1880 | 1/ 87 | C | 108 |
ANDRAE, Olive/Linss, Oscar | M 04-15-1880 | 1/ 73 | C | 42 |
ANTOIN, Eleonora/Montague, Edward | M 10-20-1879 | 1/ 68 | - | - |
APPEL, Louise Matilda/Brockman, Henry G. | M 06-19-1887 | 1/645 | - | - |
ARCHAMBEAU, August J./Brand, Emma | M 01-29-1877 | 1/ 39 | A | 9 |
ARPEW, Henry/Moore, Maggie | M 04-06-1881 | 1/110 | C | 206 |
AUBUCHON, Antoine/Guitar, Zephorine | M 06-21-1887 | 1/641 | - | - |
AUBUCHON, Caroline/Perry, Francis | M 07-31-1877 | 1/ 39 | A | 10 |
AUBUCHON, Cecile/Hoen, Edward C. | M 07-08-1879 | 1/ 59 | B | 57 |
AUBUCHON, Edward/Beaudoin, Emily (Mrs.) | M 11-27-1879 | 1/ 64 | B | 134 |
AUBUCHON, George/Tison, Louiza | M 04-04-1880 | 1/ 74 | C | 31 |
AUBUCHON, Jerome/Packard, Elizabeth (Mrs.) | M 02-20-1881 | 1/101 | C | 179 |
AUBUCHON, Maria/Mottin, Joseph Francis | M 10-20-1879 | 1/ 68 | B | 113 |
AUBUCHON, Rosanna (Mrs.)/Montine, Francis | M 08-27-1887 | 1/657 | - | - |
AUSTREA, Theodore/De Rozier, Marie A. | M 05-12-1879 | 1/ 59 | B | 57 |
AUTENREITH, Gottleib Fred./Kennel, Kate | M 07-03-1878 | 1/ 30 | A | 144 |
AVERY, Delia L./Brownfield, W. W. (MD) | M 11-06-1879 | 1/ 62 | B | 121 |
AVERY, James W./Irwin, Annie E. | M 10-30-1879 | 1/ 65 | B | 117 |
AYRES, Hattie H./Gore, William S. | M 08-08-1877 | 1/ 7 | A | 45 |
AYRES, Hobart/Farnan, Anna C. | M 06-18-1887 | 1/646 | - | - |
BABER, Nannie/King, Joseph | M 08-03-1879 | 1/ 88 | B | 83 |
BAEUMER, Anna Henriette/Neubert, Johann | M 11-08-1877 | 1/ 12 | A | 71 |
BAEUMER, Elise Margaretha/Kiefer, George Joseph | M 11-18-1880 | 1/ 85 | C | 130 |
BAEUMER, Friedrich Heinrich/Beitz, Wilhelmine | M 02-24-1880 | 1/ 71 | C | 18 |
BAKEMEIER, Sophie Wilhelmina Marie/Schmidt Wilhelm Johann | M 11-25-1879 | 1/ 64 | B | 131 |
BAKER, James/Rudder, Jennie A. | M 08-05-1879 | 1/ 55 | B | 85 |
BAKER, Laura A./Sappington, Humphrey S. | M 10-03-1878 | 1/ 35 | A | 177 |
BAKER, Margareth/Brinkman, Herman | M 09-29-1880 | 1/ 85 | C | 68 |
BAKER, Mary B./Lampkin, Leroy | M 12-17-1879 | 1/ 66 | B | 145 |
BAKER, Nannie/Boyd, Larue | M 02-03-1881 | 1/103 | C | 174 |
BALCH, George/Schmaing, Lizzie | M 03-22-1881 | 1/108 | C | 199 |
BALL, Tenia/Washington, George | M 05-08-1881 | 1/105 | C | 219 |
BALLICH, Georg/Rohr, Gertrud | M 11-11-1881 | 1/ 98 | C | 126 |
BANGERT, John/Rohlffs, Maria | M 04-08-1879 | 1/ 53 | B | 36 |
BARENGER, Anna/Sampel, Carrol | M 09-02-1880 | 1/ 81 | C | 92 |
BARNARD, Jennie Sh??lds/Leffingwell, John Brooks | M 12-29-1880 | 1/102 | C 156 | |
BARNER, Christian/Schroeder, Elisabeth (Mrs.) | M 07-07-1878 | 1/ 27 | A | 156 |
BARNER, Rosie/Hensick, George | M 09-03-1887 | 1/659 | - | - |
BARNES, Beverly D./Rulon, William E. | M 01-26-1956 | 67/644 | - | - |
BARNES, Victoria E./Chadwick, Matthew M. | M 08-02-1887 | 1/652 | - | - |
BARNETT, George E./Dunmire, Lily M. | M 07-05-1887 | 1/651 | - | - |
BARRIOZ, Marius/Moersch, Caroline | M 12-07-1880 | 1/107 | C | 139 |
BARRON, Samuel A./Tuttle, Jesse | M 07-04-1878 | 1/ 48 | A | 154 |
BARTH, Lizzie/Radectter, Louis Balsor | M 09-14-1879 | 1/ 61 | B | 98 |
BARTHOLD, Caroline/Eckelkamp, Hy (Henry) | M 10-30-1876 | 1/ 92 | A | 03 |
BARTOLD, Henrietta/Bartold, John Wamsgans | M 10-29-1878 | 1/ 35 | A | 192 |
BARTOLD, Henry/Richardson, Elizabeth | M 11-28-1878 | 1/ 44 | A | 210 |
BARTOLD, John Wamsgans/Bartold, Henrietta | M 10-29-1878 | 1/ 35 | A | 192 |
BARUDU, Antoine/Piggeron, Mary Ann | M 08-12-1879 | 1/ 57 | B | 86 |
BATTERSBY, Charles/Acker, Catharine | M 04-16-1879 | 1/ 49 | B | 41 |
BAUER, Daniel/Meyer, Diana Elizabeth | M 02-03-1880 | 1/ 72 | C | 13 |
BAUER, Louise (Mrs.)/Redel, John W. | M 06-09-1887 | 1/643 | - | - |
BAUMANN, John/Wolff, Magdalena (Mrs.) | M 08-03-1887 | 1/652 | - | - |
BAUMER, Mary Elizabeth/Thomas, Philip H. | M 08-24-1877 | 1/ 11 | A | 49 |
BAYER, Gottleib/Riegert, Josephine | M 06-16-1881 | 1/109 | C | 235 |
BEARD, Margaret H./Sullivan, John | M 12-05-1878 | 1/ 36 | A | 213 |
BEAUDOIN, Emily (Mrs.)/Aubuchon, Edward | M 11-27-1879 | 1/ 64 | B | 134 |
BECKER, Mrs. Marie Magdalene (nee Molt)/Landolt, Fridolin | M 09-12-1880 | 1/ 81 | C | 96 |
BEHLMANN, Helena/Bippen,, Gerhard | M 07-14-1880 | 1/ 78 | C | 69 |
BEITZ, Wilhelmine/Baeumer, Friedrich Heinrich | M 02-24-1880 | 1/ 71 | C | 18 |
BELL, Mary Ellen/Ray, Seth | M 03-05-1878 | 1/ 21 | A | 106 |
BALL, Tenia/Washington, George | M 05-08-1881 | 1/105 | C | 219 |
BELLER, George H/Shaw, Jennie | M 03-09-1877 | 1/ 28 | A | 9 |
BENDER, Elizabeth/Walstrom, John A, | M 07-06-1887 | 1/651 | - | - |
BENNE, Anna Friederiki/Kamp, Hermann | M 05-05-1878 | 1/ 23 | A | 134 |
BENNE, Friederike Theresia/Jablonsky, Gottlieb | M 05-05-1878 | 1/ 24 | A | 133 |
BENNE, Minnie/Neustadt, Edward (Certificate is affidavit of Minnie's age by her father) | M 10-26-1881 | 1/ 27 | C | 242 |
BENNETT, A. R./Denny, William H. Jr. | M 12-18-1879 | 1/ 67 | B | 147 |
BENNETT, Florence J./Link, Benjamin T. | M 02-15-1881 | 1/100 | C | 178 |
BENNINGER, William/LaChasse, Alice Hunt | M 01-21-1880 | 1/ 68 | C | 7 |
BENTLEY, Ambrose/Williams, Mary | M 11-27-1878 | 1/ 35 | A | 207 |
BENTLEY, Fannie (Mrs.)/Brown, Frank | M 11-15-1879 | 1/ 65 | B | 124 |
BENTON, David S./Tyler, Mary | M 04-24-1878 | 1/ 25 | A | 129 |
BENZ, Joseph T./Warmbrodt, Mary | M 11-21-1878 | 1/ 45 | A | 205 |
BERNARD, Conrad/Muller, Auguste Ernestine(Mrs) | M 08-21-2-1879 | 1/ 56 | B | 89 |
BERNARD, Louise/Lehmann, John | M 02-25-1881 | 1/101 | C | 168 |
BERNARD, Teresa/Strunck, Stephen | M 04-13-1880 | 1/ 94 | A | 7 |
BERNHARDT, Joseph/Adam, Julia | M 01-27-1877 | 1/ 1 | A | 11 |
BERRY, John Marshall MD/Marshall, Annie Sutton | M 03-28-1878 | 1/ 26 | A | 116 |
BERRY, Richard Henry/Tunnicliff, Affie Louisa | M 11-25-1879 | 1/ 73 | B | 130 |
BERRY, William T./Fagan, Mary D. | M 04-26-1866 | 1/ 88 | A | 01 |
BETE, Ludwig/Wedeking, Auguste | M 04-03-1878 | 1/ 21 | A | 118 |
BETZOLD, Aloysius/Sambring, Mary | M 10-06-1878 | 1/ 43 | A | 181 |
BEYER, Sophia/Glaser, Carl Johann Cyriah | M 09-05-1877 | 1/ 8 | A | 51 |
BIBBS, Victoria/Harvey, Samuel | M 10-28-1881 | 1/100 | C | 119 |
BICKERT, Catherine/Wetzel, Henry | M 04-24-1877 | 1/ 3 | A | 26 |
BICKNELL, Mary A./Achurch, Samuel R. | M 11-28-1878 | 1/ 40 | A | 209 |
BIERBAUM, Frederic William/Knaup, Mary Eva | M 06-04-1878 | 1/ 39 | A | 143 |
BIERBRAUER, Emma Helena/Sontag, Bernard Justus | M 05-11-1879 | 1/ 57 | B | 56 |
BILLETDOUX, Michael/Tebeau, Mary | M 10-12-1880 | 1/ 82 | C | 112 |
BINDER, Christ../Link, Amelia (Mrs.) | M 11-13-1879 | 1/ 69 | B | 125 |
BINDER, Johann/Van Talge, Sofie (Mrs.) | M 07-20-1878 | 1/ 40 | A | 158 |
BIPPEN, Gerhard/Behlmann, Helena | M 07-14-1880 | 1/ 78 | C | 69 |
BIRKHEAD, Jorden/Brooks, Flora | M 07-06-1879 | 1/ 54 | B | 77 |
BIRKEMEIER, Ann Margaret/Hoormann, John Henry | M 02-15-1881 | 1/103 | C | 177 |
BITTNER, Louise/Wagner, Ch. William | M 09-07-1880 | 1/ 82 | C | 93 |
BLAKESLEE, Ida M./Raynard, Herman | M 12-25-1877 | 1/ 20 | A | 85 |
BLANEY, Stephen A./Sappington, Hortense | M 09-10-1879 | 1/ 63 | B | 97 |
BLANNER, Robert/Fussner, Catharine Magret | M 05-14-1878 | 1/ 26 | A | 139 |
BLEDSOE, Laura/Bradham, James | I 06-28-1924 | 26/ 641 | - | - |
BLEY, William J./Fasnah, Emily | M 01-25-1881 | 1/ 96 | C | 169 |
BLYNN, E. T. (Mrs.)/Warfield, Daniel S. | M 10-21-1877 | 1/ 29 | A | 65 |
BOARDMAN, Charles Horace/Lanham, Sallie Belle | M 08-30-1879 | 1/ 68 | B | 93 |
BOAZ, John R./Robbins, Rebecca F. (Mrs.) | M 06-30-1880 | 1/ 80 | C | 78 |
BOCK, Heinrich Christian Conrad/Lochhaas, Charlotte | M 04-12-1877 | 1/ 4 | A | 21 |
BODE, John Henry/Enro, Elisabeth | M 04-13-1879 | 1/ 53 | B | 39 |
BOEMER, Allen James/Hoffman, Lois Esther | I 01-27-1956 | 67/648 | - | - |
BOENING, Louisa/Ott, Francis | M 03-31-1881 | 1/102 | C | 204 |
BOGAERT, Eugenia/Handlen, Bernard | M 12-16-1879 | 1/ 68 | B | 113 |
BOGG, Lizzy/Shane, James | M 08-08-1880 | 1/ 83 | C | 84 |
BOGY, Alexander M./Dowken, Rosemond M. | M 06-10-1878 | 1/ 30 | A | 144 |
BOLEY, Eliza/Robertson, James | M 10-13-1877 | 1/ 8 | A | 63 |
BOLL, Louise/Divers, Squire | M 12-07-1878 | 1/ 41 | A | 214 |
BOLY, Amelia/Stuart, William | M 07-02-1877 | 1/ 4 | A | 37 |
BOLY, Nannie/Patton, James | M 08-16-1880 | 1/ 80 | C | 89 |
BONE, Virginia/Kohler, Louis | M 02-14-1878 | 1/ 26 | A | 101 |
BOOKER, Allis/Carter, John | M 08-23-1879 | 1/ 60 | B | 90 |
BOOTEN, George/Jackson, Ellen (both Afr-Am) | M 07-01-1877 | 1/ 3 | A | 36 |
BOOTH, Charles H./Ross, Laura W. | M 12-29-1880 | 1/ 88 | C | 154 |
BOOTH, Matte/Mitchel, James | M 12-18-1877 | 1/ 23 | A | 83 |
BOOTH, Simon/Johnson, Alice | M 09-20-1877 | 1/ 12 | A | 54 |
BOPP, Katharina/Diedrich, George Heinrich | M 04-22-1880 | 1/ 78 | C | 47 |
BOPP, Louise Margretha/Mann, John Louis | M 08-05-1880 | 1/ 80 | C | 83 |
BOPP, Nicolaus/Schulz, Mathilde | M 10-07-1877 | 1/ 7 | A | 59 |
BOPP, Wilhelmine/Trog, Friedrich | M 06-04-1878 | 1/ 25 | A | 145 |
BORDSTEN, Margaret/Tyon, Joseph | M 01-14-1879 | 1/ 47 | B | 4 |
BOREN, Mary L./Tice, Thomas H. B. | M 09-18-1878 | 1/ 33 | A | 176 |
BOUCHER, Leon D./DeLisle, Stella | M 05-10-1880 | 1/ 74 | C | 31 |
BOWE, George W./Sunder, Mary (Applied 07-02-1887 - Not recorded) | - | 1/649 | - | - |
BOWLES, George/Wise, Jemima | M 02-13-1878 | 1/ 19 | A | 97 |
BOWLES, Madora/Butler, William L. | M 12-23-1880 | 1/ 96 | C | 152 |
BOWLES, Margaret Bertheis/Mackey, William | M 08-21-1878 | 1/ 33 | A | 168 |
BOWLES, Samuel/Watts, Rachel C. | M 01-02-1881 | 1/ 95 | C | 159 |
BOYD, Larue/Baker, Nannie | M 02-03-1881 | 1/103 | C | 174 |
BOYD, Mattie/Shepherd, John L. | M 10-20-1878 | 1/ 34 | A | 187 |
BRADFORD, Ada T./Smith, D. M. | M 03-16-1880 | 1/ 83 | A | 212 |
BRADFORD, Belle K./Goddard, William John | M 03-19-1879 | 1/ 83 | A | 212 |
BRADHAM, James/Bledsoe, Laura | I 06-28-1924 | 26/641 | - | - |
BRADY, Edward/Hutchison, Mary | M 11-18-1880 | 1/ 94 | C | 132 |
BRAINARD, Henry H./Mueller, Mina M. | M 04-11-1880 | 1/ 77 | C | 40 |
BRAND, Emma/Archambeau, August J. | M 01-29-1877 | 1/ 39 | A | 9 |
BRANDRIFF, Mary Sylvia/Russell, David | M 06-22-1879 | 1/ 54 | B | 71 |
BRASSE, Emielie Louise/Vollmach, Joh. Heinrich | M 11-25-1880 | 1/ 87 | C | 136 |
BRAUCH, August/Gillmann, Catherina | M 07-25-1878 | 1/ 44 | A | 159 |
BRAUCOURT, Alfred/Hocquel, Josephine | M 07-01-1879 | 1/ 54 | B | 74 |
BRAUER, Anna/Schwenn, Konrad | M 05-01-1881 | 1/104 | C | 214 |
BRAUER, August/Wertter, Katharina | M 01-17-1880 | 1/ 69 | C | 5 |
BRAUN, Anna C./Miller, George F. | M 08-09-1887 | 1/ 65 | - | - |
BREAKENRIDGE, James W./Pogue, Cecilia A. | M 02-27-1878 | 1/ 19 | A | 13 |
BREAZEALE, Chester/Dearing, Susie | M 07-15-1887 | 1/652 | - | - |
BRECKENRIDGE, Ellen/Harris, William | M 07-12-1877 | 1/ 5 | A | 41 |
BRELLINGER, Mary/Mueller, George | M 11-23-1880 | 1/ 86 | C | 133 |
BRENNAN, Matthew/Short, Kate | M 03-05-1878 | 1/ 20 | A | 107 |
BRETTMAN, August Georg/Klemann, Chatharine Marie | M 09-05-1878 | 1/ 32 | A | 174 |
BREWER, Thene/Hannah, Jesse H. | M 07-11-1877 | 1/ 5 | A | 39 |
BRINKMAN, Herman/Baker, Margareth | M 09-29-1880 | 1/ 85 | C | 68 |
BRISCO, Charles/Pleasant, Elizabeth | M 01-03-1878 | 1/ 23 | A | 88 |
BROCKMAN, Henry G./Appel, Louise Matilda | M 06-17-1887 | 1/645 | - | - |
BROCKMAN, Missouri/Lewis, George | M 09-19-1878 | 1/ 35 | A | 178 |
BROCKMAN, William/Turley, Ulila Elisabeth | M 12-27-1877 | 1/ 18 | A | 86 |
BROEKER, Mary Caroline/Schroeder, John H. Martin | M 07-31-1879 | 1/ 55 | B | 80 |
BROOKS, Flora/Birkhead, Jorden | M 07-06-1879 | 1/ 54 | B | 77 |
BROOKS, Martha/Carter, Jordon | M 01-03-1880 | 1/ 69 | C | 1 |
BROOKS, W. H. F./Summers, Mary | M 05-24-1880 | 1/ 78 | C | 64 |
BROWN, Andrew/Stanley, Eliza | M 01-18-1881 | 1/101 | C | 165 |
BROWN, Emma B./Taylor, Frank H. | M 01-25-1880 | 1/ 69 | C | 10 |
BROWN, Frank/Bentley, Fannie (Mrs.) | M 11-15-1879 | 1/ 65 | B | 124 |
BROWN, Henderson/Pope, Mary Elizabeth | M 10-26-1878 | 1/ 34 | A | 189 |
BROWN, Joseph/Smith, Emma E. | M 09-18-1878 | 1/ 35 | A | 177 |
BROWN, Larra/Hinkle, Joseph B. | M 12-27-1878 | 1/ 22 | A | 220 |
BROWN, Lucy J./Prince, A. S. (Dr.) | M 01-23-1879 | 1/ 45 | B | 8 |
BROWN, William H./Rannells, Elizabeth Warden | M 01-23-1879 | 1/ 45 | B | 9 |
BROWNFIELD, W. W. (MD)/Avery, Delia | M 11-06-1879 | 1/ 62 | B | 121 |
BRUESKE, Rosalia Elizabeth/Kruessel, Bernard Mathias | M 05-12-1881 | 1/109 | C | 222 |
BRUNET, Luke/Coghlin, Dora | M 01-14-1873 | 1/ 91 | A | 5 |
BRUNING, M. E./Francis, Benton | M 03-17-1879 | 1/ 48 | B | 28 |
BUCK, August/Hohmann, Fanny | M 04-29-1880 | 1/ 76 | C | 59 |
BUCK, William H./Jervis, Kate C. | M 02-26-1878 | 1/ 19 | A | 103 |
BUCKSHORN, Catharina Margaretha/Litzsinger, Philipp Wilhelm | M 12-14-1879 | 1/ 67 | B | 143 |
BUECKER, Anna Sophie/Kottkamp, Friedrich Wilhelm | M 03-09-1878 | 1/ 22 | A | 109 |
BUENGER, Johann Heinrich/Zander, Maria Louise | M 03-21-1878 | 1/ 22 | A | 115 |
BUESCHER, Steffen Heinrich/Bunemann,Christine | M 12-02-1879 | 1/ 67 | B | 137 |
BUNEMANN, Christine/Buescher, Steffen Heinrich | M 12-02-1879 | 1/ 67 | B | 137 |
BURKART, Mary/Simon, John | M 05-12-1881 | 1/110 | C | 223 |
BURNS, Julia/Flaherty, Ed | M 02-23-1870 | 1/ 89 | A | 2 |
BURNS, Mary/Hambright, Henry A. | M 02-16-1866 | 1/ 88 | A | 1 |
BURROWS, Marion/Latrace, Emma | M 05-23-1879 | 1/ 51 | B | 60 |
BURTON, Frank/Celivistion, Mary (Afr-Am) | M 01-23-1880 | 1/ 70 | C | 9 |
BUSKEN, Elisabeth/Herbst, Bernard | M 02-11-1879 | 1/ 50 | B | 19 |
BUSSE, Heinrich Friedrich/Obrock, Dorothea Elise Caroline | M 10-11-1877 | 1/ 9 | A | 62 |
BUSSHE, Magdalena/Hoffman, Carl Ferdinand | M 05-13-1877 | 1/ 4 | A | 31 |
BUSSIEK,Heinrich Hermann Jacob/Idecker,Sophia | M 11-19-1878 | 1/ 59 | A | 203 |
BUTLER, William L./Bowles, Madora | M 12-23-1880 | 1/ 96 | C | 152 |
BUTTLER, James/Owens, Mary Amalie | M 08-17-1879 | 1/ 62 | B | 87 |
BYRNE, Elizabeth Wilson/Eberle, Thomas P. | I 01-26-1956 | 67/642 | - | - |
CAESAR, Marie/Kramer, F. H. Hermann | M 03-27-1879 | 1/ 49 | B | 31 |
CAMPBELL, Mattie/Weber, Charles Edward | M 12-01-1880 | 1/ 88 | - | - |
CANNAN, Mary A./Gorman, Richard T. | M 10-13-1878 | 1/ 35 | A | 186 |
CARMAN, Charles/Hammons, Mattie | M 12-12-1878 | 1/ 37 | A | 215 |
CARMAN, Louis/Hillier, Mary | M 08-06-1881 | 1/653 | B | - |
CARMAN, Malvina/Gropater, Julius | M 06-05-1879 | 1/ 79 | B | 69 |
CARMANN, Marianne/Powls, Richard Thomas | M 10-09-1878 | 1/ 34 | A | 183 |
CARRICO, Silas/Patterson, Venicia | M 12-23-1879 | 1/ 67 | B | 148 |
CARSON, Josephine/Vengars, Dorsey | M 08-02-1879 | 1/ 57 | B | 82 |
CARTER, John/Booker, Allia | M 08-23-1879 | 1/ 60 | B | 90 |
CARTER, Jordon/Brooks, Martha | M 01-03-1880 | 1/ 69 | C | 1 |
CASEY, Annie/Sullivan, Timothy | M 10-16-1878 | 1/ 64 | A | 184 |
CASEY, Katie/Connelly, Thomas | M 06-05-1879 | 1/ 64 | B | 68 |
CATNEY, Cely/Williams, James | M 06-01-1878 | 1/ 37 | A | 87 |
CAVANAUGH, Daniel/McKenna, Ann | M 06-05-1870 | 1/ 90 | A | 2 |
CAVANAUGH, Mary/Pritzel, Henry | M 09-01-1878 | 1/ 93 | A | 7 |
CAVANAUGH, Thomas/Thebeau, Mary Alvara | M 05-25-1880 | 1/ 85 | C | 68 |
CELLAR, Mary M./Flynn, Thomas J. | M 09-14-1879 | 1/ 61 | B | 98 |
CELLER, Carrie/Welch, W. T. | M 05-28-1879 | 1/ 49 | B | 64 |
CHADWICK, Matthew M./Barnes, Victoria E. | M 08-02-1887 | 1/652B | - | - |
CHAMBERS, George Wilbur/Grubb, Alice Naylor | M 12-24-1879 | 1/ 66 | B | 150 |
CHANDLER, Mack/Hinkle, Dora | M 11-18-1880 | 1/ 84 | C | 131 |
CHAPLIN, George G./Stone, Lizzie | M 06-26-1879 | 1/ 63 | B | 72 |
CHAPPIE, Ellen/Walter, Charles | M 11-07-1879 | 1/ 68 | B | 113 |
CHESTER, Fanny/Fox, Frank | M 12-25-1880 | 1/113 | C | 153 |
CHILDS, Edward W./Simms, Mary Ella | M 08-29-1887 | 1/658 | - | - |
CHRISOP, Sarah/Stanop, John | M 04-15-1879 | 1/ 58 | B | 40 |
CELIVISTION, Mary/Burton, Frank (Afr-Am) | M 02-23-1880 | 1/ 70 | C | 9 |
CISSNA, Walter/Patterson, Idell | M 01-01-1879 | 1/ 46 | B | 1 |
CLABORNE, George/Tounley, Maggie (both Afr-Am) | M 01-29-1879 | 1. 43 | B | 13 |
CLARK, Anne/Jackson, Andrew | M 08-03-1879 | 1/ 57 | B | 84 |
CLEMENS, John/Mathews, Sarah | M 12-18-1878 | 1/ 38 | A | 216 |
CLYMER, John/Pfaff, Julie | M 12-25-1878 | 1/ 56 | A | 200 |
COFFEE, Martha/O'Malley, Patrick | M 04-08-1880 | 1/ 73 | C | 36 |
COGHLIN, Dora/Brunet, Luke | M 01-14-1873 | 1/ 91 | A | 5 |
COLEMAN, Fannie/Moore, David | M 09-20-1879 | 1/ 65 | B | 101 |
COLEMAN, James/Longworth, Tenessa | M 06-06-1880 | 1/ 76 | C | 71 |
COLLISTER, Anthony/Lambers, Josephine | M 06-08-1880 | 1/ 79 | C | 72 |
CONNELLY, Mary/Smith, John F. | M 08-18-1872 | 1/ 91 | A | 5 |
CONNELLY, Thomas/Casey, Katie | M 06-05-1879 | 1/ 64 | B | 68 |
CONNORS, Catharine/Huggins, Matthew | M 01-11-1880 | 1/ 70 | C | 3 |
CONREY, Millie (Mrs.)/Hennesey, Patrick | M 02-04-1878 | 1/ 20 | A | 91 |
COOK, Christine/Cross, Charles Holman | I 04-18-1988 | 238/180 | - | - |
COOPER, Emil/Robinson, Jeny | M 12-23-1880 | 1/101 | C | 149 |
CORBIN, Isabelle (Mrs.)/Hall, John | M 09-07-1880 | 1/ 81 | C | 94 |
CORLESS, Cornelius/Godair, Martha | M 12-31-1879 | 1/ 70 | B | 153 |
CORNS, Elias/Overstreet, Nancy (Mrs.) | M 06-23-1881 | 1/110 | C | 239 |
CORT, Clara Elisabeth A. (Mrs.)/Lampe, Henry | M 02-26-1881 | 1/104 | C | 187 |
COUNCIL, Joseph/Mooney, Ellen | M 11-04-1869 | 1/ 89 | A | 2 |
COWLY, Mary/Witring, George | M 04-21-1881 | 1/110 | C | 211 |
CRAB, Edward./Thebeau, Elizabeth | M 07-13-1880 | 1/ 85 | - | - |
CRECELIUS, Catherina Mina/Weinreich, Georg | M 03-04-1879 | 1/ 46 | B | 22 |
CRECELIUS, Friederich Wilhelm/Muiller, Dorothea Charlotta | M 05-28-1881 | 1/113 | C | 230 |
CRECELIUS, Mela/Weeber, Jonas Friederich | M 05-01-1879 | 1/ 59 | B | 50 |
CRECELIUS-see also Criecelius | - | - | - | - |
CREELY-also see CRELY | ||||
CREELY, Celina/Dubray, John | M 10-19-1880 | 1/ 85 | - | - |
CREELY, Silvina/Kurn, John G. | M 03-09-1880 | 1/ 71 | C | 24 |
CRELY-also see CREELY | - | - | - | - |
CRELY, Louis/Mottin, Adeline | M 02-18-1879 | 1/ 49 | B | 17 |
CREMER, Emma L./Anderson, Richard S. | M 02-24-1881 | 1/104 | C | 186 |
CRIECELIUS, W. John/Tansberger, Anna Julie | M 12-09-1877 | 1/ 13 | A | 79 |
CRILEY, Hunter Jones/Daffern, Anna | M 08-24-1878 | 1/ 32 | A | 170 |
CRONIN, Jeremiah/Styles, Mary | M 11-06-1870 | 1/ 90 | A | 3 |
CROSS, Charles Holman/Cook, Christine | I 04-18-1988 | 238/180 | - | - |
CROW, Mary E./Like, John C. | M 11-03-1878 | 1/ 46 | B | 1 |
CUMMINGS, Thos. J. Jr./Switzler, Lulu K. | M 12-11-1872 | 1/ 17 | - | - |
CUMMINS, Mary/Daley, Dennis | M 02-03-1866 | 1/ 88 | A | 1 |
CURRIE, William/Simpson, Annie | M 10-31-1880 | 1/ 83 | C | 121 |
DAFFERN, Anna/Criley, Hunter Jones | M 08-24-1878 | 1/ 32 | A | 170 |
DAILEY, Nelly/Hendrix, Joseph | M 04-05-1879 | 1/ 48 | B | 35 |
DALEY, Dennis/Cummins, Mary | M 02-03-1866 | 1/ 8 | A | 1 |
DAUB, Johann Adolph/Schumacher, Sophia | M 03-21-1880 | 1/ 72 | C | 29 |
DAUERNHEIM, Georg Philipp/Ferbert, Anna | M 12-02-1879 | 1/ 99 | B | 136 |
DAUERNHEIM, Veronica Katharina/Hagen, Philip | M 04-22-1879 | 1/ 58 | B | 44 |
DAVIS, Adam/Woods, Jane (Afr-Am) | M 09-11-1878 | 1/ 32 | A | 175 |
DAVIS, Augustus/Parker, Martha | M 01-28-1881 | 1/110 | C | 171 |
DAVIS, Marion/Ennis, Caroline | M 11-19-1878 | 1/ 35 | A | 202 |
DAVIS, Rena/Frasure, Charley | M 04-27-1880 | 1/ 96 | C | 110 |
DAVIS, Robert/Sanders, Hannah | M 04-28-1878 | 1/ 23 | A | 130 |
DAWSON, Lizzie B./Musick, Charles W. | M 09-18-1887 | 1/664 | - | - |
DAYTON, Eliza (Mrs.)/Green, Allen | M 09-18-1879 | 1/ 58 | B | 100 |
DEARING, Susie/Breazeale, Chester | M 07-15-1887 | 1/652 | - | - |
DEAUDE, George/Jones, Lorena | M 04-08-1880 | 1/ 74 | C | 37 |
DEE, Patrick/Mealy, Mary | M 06-15-1879 | 1/ 63 | B | 70 |
DEFOE, W. E./Francis, Laura V. | M 01-16-1879 | 1/ 41 | B | 5 |
